3 External stakeholders
3.1 Oxford Nanopore Technologies
The Oxford Nanopore team is responsible for providing reagents, consumables, and coordination with the sequencing provider. They are also working closely with NIRBA on finalizing a Research Collaboration Agreement (RCA).
| Name | Description | |
|---|---|---|
| Michael Cheng | Michael.Cheng@nanoporetech.com | Associate Director, Regional Sales SEA |
| Prem Kumar Jayaraman | Premkumar.Jayaraman@nanoporetech.com | Associate Director (APAC) |
| Bala Periaswamy | Bala.Periaswamy@nanoporetech.com | IT Support |
| Rodrigo Toro Jimenez | Rodrigo.ToroJimenez@nanoporetech.com | IT Support |
3.2 Amazon Web Services
The Amazon Web Services (AWS) team is working closely with NIRBA to determine compute and storage requirements for the petabytes of genomic data that are to be generated.
| Name | Description | |
|---|---|---|
| Chen, Bryan | bryancwh@amazon.com | Solutions Architect |
| Sandanaraj, Edwin | sandanar@amazon.com | Genomics Lead |
| Ng, Brandon | ngshanyi@amazon.com | Business Development |
| Ang, Kai Hui | kaiang@amazon.com | Accounting |
| Lee, Charlie | cleewh@amazon.com | Team Lead |
3.3 Genome Institute of Singapore
The Genome Institute of Singapore (GIS) is working closely with NIRBA on both dry-lab and wet-lab activities.
| Name | Description | |
|---|---|---|
| Jonathan GÖKE | gokej@gis.a-star.edu.sg | Group Leader |
| Jay W. Shin | Jay_Shin@gis.a-star.edu.sg | Group Leader |